Programs
Pricing and account sizes
Pick any account size on the slider. Bigger accounts cost less per dollar of capital.
Price by account size
| Account size | Launchpad | Flex | Sprint | Instant |
|---|---|---|---|---|
| $10K | $5 + $125 | $40 | $75 | $160 |
| $25K | $5 + $315 | $100 | $180 | $400 |
| $50K | $5 + $625 | $200 | $355 | $775 |
| $100K | $5 + $1,250 | $380 | $680 | $1,500 |
| $200K | $5 + $2,500 | $720 | $1,300 | - |
Launchpad shows the fee to start plus the unlock fee you pay only after you pass.
How the price works
- Every program has a price ladder. Inside a tier each step on the slider adds the same capital for the same price; higher tiers have bigger steps and a lower price per $1,000.
- Only ladder steps can be bought. Type a size and it rounds up to the next step. Type an amount to pay and you get the biggest account it covers, never more.
- Prices are before any discount, bundle or Backed balance you use at checkout.
The steps
| Program | Account size | Each slider step | Price per $1K |
|---|---|---|---|
| Flex | $1.25K to $25K | $5 for $1,250 | $4 |
| Flex | $25K to $50K | $10 for $2,500 | $4 |
| Flex | $50K to $100K | $45 for $12,500 | $3.60 |
| Flex | $100K to $200K | $85 for $25,000 | $3.40 |
| Sprint | $2K to $10K | $15 for $2,000 | $7.50 |
| Sprint | $10K to $50K | $35 for $5,000 | $7 |
| Sprint | $50K to $100K | $65 for $10,000 | $6.50 |
| Sprint | $100K to $200K | $155 for $25,000 | $6.20 |
| Instant | $2.5K to $10K | $40 for $2,500 | $16 |
| Instant | $10K to $25K | $80 for $5,000 | $16 |
| Instant | $25K to $50K | $75 for $5,000 | $15 |
| Instant | $50K to $100K | $145 for $10,000 | $14.50 |
Launchpad uses the Flex sizes from $2.5K.
Live values · rules last changed 26 October 2026