Trading
Leverage and limits
Every size and leverage limit in one place, for every market.
Whole account
| Limit | Value |
|---|---|
| Max committed capital per trade | 80% of balance |
| Total perps and Tradfi margin | 100% of balance |
| All memecoin positions together | 30% of the account |
| Open positions | Unlimited |
| Open prediction positions | 20 |
Worked example · $50,000 balance
Max committed per trade (80%): $40,000.
Perps at 10× leverage: the largest position is $400,000.
A memecoin buy (say WIF) is capped first by the per-token limit: $2,500, and by 0.5% of the token’s market cap.
Leverage
| Market | Max leverage | Instant accounts |
|---|---|---|
| Crypto perps | 25× | 25× |
| Forex | 50× | 30× |
| Indices, gold and silver | 20× | 10× |
| Oil, gas and other commodities | 10× | 5× |
| Stocks and ETFs | 5× | 3× |
A market’s cap is the lower of the number above and the venue’s own maximum. Futures use contract limits instead of leverage.
Memecoins
| Rule | Value |
|---|---|
| One token, as a share of the account | 5% (Launchpad funded: 3%) |
| All memecoins together | 30% |
| Position as a share of the token’s market cap | 0.5% |
| One fill as a share of pool liquidity | 25% |
| Trades opened in any 60 minutes | 30 |
Futures
| Starting balance | Contracts open at once | Same in micros |
|---|---|---|
| Under $25,000 | 1 full-size | 10 micros |
| $25,000 to under $50,000 | 2 full-size | 20 micros |
| $50,000 to under $100,000 | 4 full-size | 40 micros |
| $100,000 to under $150,000 | 6 full-size | 60 micros |
| $150,000 to under $200,000 | 10 full-size | 100 micros |
| $200,000 and up | 12 full-size | 120 micros |
Prediction markets
| Entry price | Max position |
|---|---|
| 35¢ to 65¢ | 25% |
| 20¢ to 35¢ or 65¢ to 80¢ | 15% |
| 10¢ to 20¢ or 80¢ to 90¢ | 7.5% |
| 5¢ to 10¢ or 90¢ to 95¢ | 3% |
Live values · rules last changed 26 October 2026