Programs
Sprint
Our premium program. A 8% target, 7% / 4% drawdown and a 90% split included.
Rules
| Rule | Sprint |
|---|---|
| Price | From $15 ($2K); $680 for $100K |
| Account sizes | $2,000 to $200,000 |
| Profit target | 8% |
| Max drawdown (static) | 7% |
| Daily loss limit | 4% |
| Minimum trading days | None |
| Time limit | None |
| Payouts | Every day you finish green |
| Payout buffer | 1% |
| Max per payout | 4% for payouts 1 to 3, then 8% |
| Consistency rule | None |
| Profit split | 90% included |
| Backed Protector | None |
| Crypto perps leverage | Up to 25× |
What Sprint adds over Flex
| Flex | Sprint | |
|---|---|---|
| Profit target | 9% | 8% |
| Max drawdown | 6% | 7% |
| Daily loss limit | 3% | 4% |
| Payout buffer | 2% | 1% |
| Max per payout | 3% for payouts 1 to 3, then 6% | 4% for payouts 1 to 3, then 8% |
| Profit split | 80% | 90% |
| $100,000 account | $380 | $680 |
The path to your first payout
Sprint $100,000 funded, first payout
After a green day the balance is $105,500: $5,500 of profit. The 1% buffer keeps $1,000 in the account, so $4,500 is above it, and the cap for this payout is 4% ($4,000). You can withdraw up to $4,000 and receive $3,600 at 90%.
The withdrawn $4,000 leaves the balance, and the max drawdown floor moves up to $100,000, your starting balance.
Add-ons for Sprint
| Add-on | What it does | Price |
|---|---|---|
| No daily drawdown | Removes the daily loss limit. The max drawdown still applies. | +35% |
Live values · rules last changed 26 October 2026